By the Numbers
EMPLOYER | NUMBER OF JOBS |
Horizon West Healthcare, Inc. | 1,204 |
Sierra Joint Community College District | 1,200 |
Rocklin Unified School District | 1,000 |
S.E. Scher Corporation | 663 |
Oracle Corporation | 500 |
American Healthcare Administrative Services, Inc. | 490 |
United Natural Foods West, Inc. |
385 |
City of Rocklin | 238 |
Educational Media Foundation | 200 |
SMA America Production LLC | 200 |
Jeld-Wen, Inc. | 195 |
Golden Eagle Distributing Corporation | 178 |
Financial Pacific Insurance Company | 175 |
Sonoran Roofing, Inc. | 160 |
J.R. Pierce Plumbing Co., Inc. of Sacramento | 150 |
Infinity Energy, Inc. | 150 |
Bi Warehousing, Inc. | 144 |
Rocklin Physical Therapy, P.C. | 139 |
Road Safety, Inc | 120 |
Esurance Holdings, Inc. | 104 |
Cha-Dor Realty LLC | 102 |
Pacific Secured Equities, Inc. | 100 |
*A job is defined as any permanent full-time or part-time, permanent position.
Updated April 2023